BEERS ON TAP
BEER NAME < BREWERY | STYLE | ABV | # CL | PRICE |
---|---|---|---|---|
Bavik Super Pils < De Brabandere (BE) | Pils | 5,2% | 25cl | € 2,50 |
Stone Crush < Brussels Beer Project (BE) | DDH IPA | 6% | 25cl | € 4,50 |
Good Morning, Captain < Pomona Island (UK) | =DIPA | 8,5% | 25cl | € 6,80 |
NITRO TAP: Petrus Sour Passionfruit; De Brabandere (BE) | Blend of 24 months old Foederbeer w/ Passionfruit | 7,3% | 25cl | € 5,50 |
Particle Annihilation < Caleya (ES) | DDH IPA | 6,4% | 25cl | € 6,00 |
Fraugruberlicious < Fraugruber (DE) | Smoothie sour with Raspberries, Black Currant, and Passion Fruit | 6,2% | 25cl | € 6,50 |
Suvila < Pohjala (EE) | DDH Session IPA | 3,8% | 25cl | € 4,20 |
Saison du Meyboom < BDLS (BE) | Saison | 5,5% | 25cl | € 4,00 |
Unwandet Tattoo < ‘t Verzet (BE) | Ginger IPA | 6,5% | 25cl | € 4,50 |
BEERS IN BOTTLE OR CAN
ALCOHOLFREE | ||||
---|---|---|---|---|
Energibajer < Mikkeller (DK) | Hoppy Non-Alcoholic Beer | 0,0% | 33cl | € 5,50 |
No Worries < Lervig (NO) | NA Pale Ale | 0,5% | 33cl | € 5,50 |
HOPPY (PA --> TIPA) | ||||
---|---|---|---|---|
Helge < Pohjala (EE) | Gluten-Free Hazy Pale Ale | 5% | 33cl | € 6,70 |
Past Future < Polly’s (UK) | APA | 5,4% | 44cl | € 10,50 |
Ondarreta < Basqueland (ES) | West Coast IPA | 5,5% | 44cl | € 9,00 |
Lazarus < Caleya (ES) | DDH IPA | 6,2% | 44cl | € 12,50 |
Idaho7 Bru-1 < Espiga (ES) | DDH IPA | 6,3% | 44cl | € 12,00 |
Fantasma < Magic Rock (UK) | Juicy Gluten-Free IPA | 6,5% | 33cl | € 6,50 |
Delta IPA < Brussels Beer Project (BE) | Saison IPA | 6,5% | 33cl | € 4,80 |
Fell over Summit < Magic Rock (UK) | Mountain IPA | 6,5% | 44cl | € 9,50 |
Melty Face < Espiga (ES) + Funky Fluid (PO) | Oatcream IPA | 6,5% | 44cl | € 12,00 |
Zest For Life < Vocation (UK) | DDH IPA | 6,6% | 44cl | € 11,90 |
Shy Effects < Vocation (UK) | Coconut IPA | 7% | 44cl | € 12,80 |
Viven Master IPA < Viven (BE) | IPA | 7,0% | 33cl | € 4,50 |
Golden Tricky < 't Verzet (BE) | IPA | 7,5% | 33cl | € 4,50 |
Tahoma < Vocation (UK) | DIPA | 8% | 44cl | € 13,80 |
Out Getting Ribs < Fraugruber (DE) | DIPA | 8,2% | 44cl | € 12,20 |
Dreamscape < Folkingebrew (NL) | NE DIPA | 8,5% | 44cl | € 13,50 |
BLOND, SAISON & WITBIER | ||||
---|---|---|---|---|
Blonde Stoot < Cabardouche (BE, Local) | Blond | 5,0% | 33cl | € 4,00 |
Taras Boulba < Brasserie de la Senne (BE) | Blond | 4,5% | 33cl | € 4,50 |
Hertenheer < Brouwerij 't Nest (BE) | Blond | 4,8% | 33cl | € 4,50 |
Steenuilke < Brouwerij De Ryck (BE) | Blond | 6,5% | 33cl | € 4,00 |
Omer < Brouwerij Vanderghinste (BE) | Ale | 8,0% | 33cl | € 4,50 |
Hoogheid < Vleesmeester Brewery (BE, Local) | Ale | 9,0% | 33cl | € 5,90 |
Saison Dupont < Brasserie Dupont (BE) | Saison | 6,5% | 33cl | € 3,50 |
Space Cadet < 't Verzet (BE) | Witbier | 5,0% | 33cl | € 4,40 |
Bavik Super Wit < De Brabandere (BE) | Witbier | 5,0% | 25cl | € 3,50 |
FRUIT BEER | ||||
---|---|---|---|---|
Kriek Boon < Brouwerij Boon (BE) | Fruitbier | 4,0% | 25cl | €3,70 |
Jungle Joy < Brussels Beer Project (BE) | Fruitbier | 6,6% | 33cl | €5,00 |
Petrus Aged Red < Brouwerij De Brabandere (BE) | Fruitbier | 8,5% | 33cl | €4,50 |
TRIPEL | ||||
---|---|---|---|---|
Zeezuiper Tripel < Scheldebrouwers (BE) | Tripel | 8,0% | 33cl | €4,60 |
Schuppenboer < 't Nest (BE) | Tripel | 8,0% | 33cl | €4,50 |
Pater Lieven < Brouwerij Van Den Bossche (BE) | Tripel | 8,0% | 33cl | €4,90 |
TRAPPIST | ||||
---|---|---|---|---|
Orval < Brasserie d'Orval (BE) | Trappist | 6,2% | 33cl | € 4,90 |
1 Year Old Orval < Brasserie d'Orval (BE) (2022) | Trappist (14C°) | 6,2% | 33cl | € 6,50 |
Westmalle Dubbel < Brouwerij der Trappisten van Westmalle (BE) | Trappist | 7,0% | 33cl | € 3,90 |
Chimay Wit < Bières de Chimay (BE) | Trappist | 8,0% | 33cl | € 4,30 |
Chimay Blauw < Bières de Chimay (BE) | Trappist | 9,0% | 33cl | € 5,20 |
Westmalle Tripel < Brouwerij der Trappisten van Westmalle (BE) | Trappist | 9,5% | 33cl | € 4,30 |
Rochefort 10 < Abbey de Notre Dame de Saint Rémy (BE) | Trappist | 11,3% | 33cl | € 5,90 |
AMBER, DARK & BA | ||||
---|---|---|---|---|
Excuse me while I kiss my Stout < Hedonis (BE) | Stout | 5,4% | 33cl | € 4,60 |
Special (Spéciale Belge) < De Ryck (BE) | Spéciale Belge | 5,5% | 33cl | € 3,50 |
Cacao & Hazelnut Broken Dream < Siren (UK) | Breakfast Stout | 6,5% | 44cl | € 8,90 |
Viven Smoked Porter < Viven (BE) | Porter | 7,0% | 33cl | € 4,90 |
Moose Blues < 't Verzet (BE) | Donker | 7,5% | 33cl | € 4,50 |
St. Bernardus ABT 12 < Brouwerij St. Bernardus (BE) | Donker | 10,0% | 33cl | € 5,50 |
Black Pudding < Vleesmeester Brewery (BE, Local) | Stout | 11% | 33cl | € 6,00 |
Zeit (Cellar Series) < Pohjala (EE) | Port BA Wheatwine | 12% | 33cl | € 17,80 |
French Toast Bänger < Pohjala (EE) | Imperial Stout w/ maple syrop, vanilla beans & cinnamon | 12% | 33cl | € 10,50 |
Pastry Train Teramisu & Oreo < Kees (NL) | Pastry Stout | 13% | 33cl | € 10,50 |
SOUR | ||||
---|---|---|---|---|
Berliner Weisse < Espiga (ES) | Berliner Weisse | 3,5% | 33cl | € 5,60 |
Calypso: Whiskey Sour < Siren (UK) | Whiskey Sour Cocktail | 4% | 44cl | € 12,50 |
Fruit Smooch < Caleya (ES) | Fruit Sour w/ Blueberry, Tangerine & Mango | 5,2% | 44cl | € 13,30 |
Vanderghinste Roodbruin < Brouwerij Vanderghinste (BE) | Roodbruin | 5,5% | 25cl | € 3,50 |
CIDER | |
---|---|
A Cider < Cider Nations (BE) = Juicy Cider 8,3% | € 6,50 |
Val de Boides Sidra Natural < Castañon (ES) = Natural Dry, Still Cider 6% (Bottle 70cl) | € 15,00 |
GEUZE/LAMBIC | ||||
---|---|---|---|---|
Oude Geuze < Hanssens Artisanaal (BE) | Geuze | 6,0% | 37,5cl | € 10,50 |
3 Fonteinen Oude Geuze < 3 Fonteinen (BE) | Geuze | 6,0% | 75cl | € 27,00 |
Pluri-Elle (2021) < LambiekFabriek (BE) | Fruit Lambic | 6,1% | 75cl | €29,00 |
Schar-Elle (2021) < LambiekFabriek (BE) | Fruit Lambic | 6,2% | 75cl | € 31,00 |
Bret-Elle < Lambiek Fabriek (BE) | Geuze | 6,3% | 37,5cl | € 11,70 |
Oude Geuze (Vieille) < Brouwerij Oud Beersel (BE) | Geuze | 6,5% | 37,5cl | € 11,50 |
Millésime 2020 < Boon (BE) | Oude Schaarbeekse Kriek | 6,5% | 75cl | € 32,50 |
Oude Geuze Devillé < Den Herberg (BE) | Geuze | 6,7% | 37,5cl | € 11,50 |
Winterlambiek Sparkling Infused (2021) < Oud Beersel (BE) | Lambic | 7,2% | 75cl | €26,00 |
Druif/ Spätburgunder (21/22) Blend No. 22 < 3 Fonteinen (BE) | Blend of 2-3y old lambics & Spätburgunder of Harth + Harth | 7,9% | 75cl | € 68,00 |
Geuze Mariage Parfait < Brouwerij Boon (BE) | Geuze | 8,0% | 37,5cl | € 9,00 |
MIKKELER BAGHAVEN (DK) SPECIALS | ||||
---|---|---|---|---|
Between Red & Blue = Shipyard Ale Oak Fermented Rustic Danish Shipyard Ale w/ Heirloon Purple Naked Barley malt | 5,0% | 75cl | € 23,00 | |
Refsaeson Blend 2 = Oak Fermented Rustic Danish Shipyard Ale (Blend Danish Wild Ales & Rustic Shipyard Ales, aged for 12months in Oak Foeders) | 5,8% | 75cl | € 23,00 | |
De Bijen Blend 1 = Oak Fermented Rustic Danish Shipyard Ale w/ Honey | 6,0% | 75cl | € 23,00 | |
Rubus of Rose Vanilje Blend 1 = Danish Wild Ale w/ Raspberries & Vanilla, Aged for 24-36 months | 6,5% | 75cl | € 50,00 | |
Bagsaeson Blend 1 = Their traditional spin on a classic Belgian Farmhouse Style Beer, with a Rustic Danish Shipyard Ale twist | 6,8% | 75cl | € 23,00 | |
Art of Decadence Blend 4 = Danish Wild Ale w/ Red Vineyard Peaches, Cherries, Grapes, Vanilla beans & Noyaux | 7,0% | 75cl | € 50,00 | |
Kriek Vanilje 2020 = Sour Kriek w/ Vanilla | 7,6% | 75cl | € 50,00 |