BEERS ON TAP
STYLE | ABV | # CL | PRICE | |
---|---|---|---|---|
Bavik Super Pils < De Brabandere (BE) | Pils | 5,2% | 25cl 50cl | € 2,70 € 5,20 |
Let’s Dance < Brussels Beer Project (BE) | DDH DIPA | 8% | 25cl 50cl | € 5,00 € 9,80 |
To Do List < Soma (ES) | NEIPA | 7% | 25cl 50cl | € 6,90 € 13,60 |
Petrus Sour Passionfruit < De Brabandere (BE) | Blend of Foederbeer w/ Passionfruit | 7,3% | 25cl 50cl | € 5,50 € 10,80 |
Zomerkriek Lambiek < Boerenerf (BE) | Cherry Lambic w/ Cider (organic) | 7% | 20cl 50cl | € 6,50 € 16,00 |
Altijd Welkom < Dok (BE) | Blend of 4y old lambic (De Troch) w/ Grape Ale (Sauvignac) | 8,7% | 20cl 50cl | € 6,50 € 16,00 |
Soundwave < Siren (UK) | IPA | 5,6% | 25cl 50cl | € 5,00 € 9,80 |
Jambe-de-Bois < Brasserie de la Senne | Tripel | 8% | 25cl 50cl | €4,30 €8,40 |
Unwandet Tatoo < ‘t Verzet (BE) | Ginger IPA | 6,2% | 25cl 50cl | € 4,70 € 9,20 |
BEERS IN BOTTLE OR CAN
NON ALCOHOLIC | ||||
---|---|---|---|---|
Energibajer < Mikkeller (DK) | Hoppy Non-Alcoholic Beer | 0,0% | 33cl | € 5,50 |
Dokkie < DOK (BE) | NA Sour IPA | 0,3% | 33cl | € 5,50 |
NA Quince Naturel Cider < Jaanihanso (EE) | NA Cider | 0,4% | 33cl | € 5,80 |
No Worries < Lervig (NO) | NA Pale Ale | 0,5% | 33cl | € 5,50 |
Juice Punch NA < Frontaal (NL) | NA NEIPA | 0,5% | 33cl | € 6,50 |
HOPPY (PA --> TIPA) | ||||
---|---|---|---|---|
Lumina < Siren (UK) | Session ÌPA (Glutenfree) | 4,2% | 33cl | € 5,80 |
Extra Buzz < Blackout (RO) | DDH IPA | 6,0% | 44cl | € 13,50 |
Idea Machine < Siren (UK) | NEIPA | 6,5% | 44cl | € 12,80 |
Perfect Citra Galaxy < Crak (IT) | DDH IPA | 6,5% | 33cl | € 6,50 |
One By One < Fraugruber (DE) | Hazy IPA | 6,8% | 44cl | € 12,90 |
Viven Master IPA < Viven (BE) | IPA | 7,0% | 33cl | € 5,30 |
Patrons Project 40.03 // ELETTR | Hazy IPA | 7,2% | 44cl | € 14,40 |
Golden Tricky < 't Verzet (BE) | Belgian IPA | 7,5% | 33cl | € 4,80 |
Double Buzz < Blackout (RO) | DDH DIPA | 7,8% | 44cl | € 14,50 |
Slice < Track (UK) | DIPA | 8% | 44cl | € 18,50 |
BLOND, SAISON & WITBIER | ||||
---|---|---|---|---|
Rocket < Marble (UK) | Best Bitter | 4,8% | 50cl | € 11,00 |
Blonde Stoot < Cabardouche (BE, LOCAL) | Blond | 5,0% | 33cl | € 4,50 |
Steenuilke < Brouwerij De Ryck (BE) | Blond | 6,5% | 33cl | € 4,30 |
Al Blondy < Spéciale Belge (BE, LOCAL) | Blond | 7,0% | 33cl | € 5,50 |
Omer < Brouwerij Vanderghinste (BE) | Ale | 8,0% | 33cl | € 4,70 |
Hoogheid < Vleesmeester Brewery (BE, LOCAL) | Ale | 9,0% | 33cl | € 6,00 |
Saison Dupont < Brasserie Dupont (BE) | Saison | 6,5% | 33cl | € 4,00 |
Bavik Super Wit < De Brabandere (BE) | Witbier | 5,0% | 25cl | € 3,80 |
FRUIT BEER | ||||
---|---|---|---|---|
Kriek Boon < Brouwerij Boon (BE) | Fruitbier | 4,0% | 25cl | €3,80 |
Jungle Joy < Brussels Beer Project (BE) | Fruitbier | 6,6% | 33cl | €5,50 |
Petrus Aged Red < Brouwerij De Brabandere (BE) | Fruitbier | 8,5% | 33cl | €4,50 |
TRIPEL | ||||
---|---|---|---|---|
Zeezuiper Tripel < Scheldebrouwers (BE) | Tripel | 8,0% | 33cl | € 5,20 |
Schuppenboer < 't Nest (BE) | Tripel | 8,0% | 33cl | €4,50 |
Pater Lieven < Brouwerij Van Den Bossche (BE) | Tripel | 8,0% | 33cl | €4,90 |
TRAPPIST | ||||
---|---|---|---|---|
Orval < Brasserie d'Orval (BE) | Trappist | 6,2% | 33cl | € 4,90 |
Westmalle Dubbel < Brouwerij der Trappisten van Westmalle (BE) | Trappist | 7,0% | 33cl | € 4,00 |
Chimay Wit < Bières de Chimay (BE) | Trappist (tripel) | 8,0% | 33cl | € 4,60 |
Chimay Blauw < Bières de Chimay (BE) | Trappist (dark) | 9,0% | 33cl | € 5,20 |
Westmalle Tripel < Brouwerij der Trappisten van Westmalle (BE) | Trappist | 9,5% | 33cl | € 4,40 |
Rochefort 10 < Abbey de Notre Dame de Saint Rémy (BE) | Trappist (dark) | 11,3% | 33cl | € 5,90 |
AMBER, DARK & BA | ||||
---|---|---|---|---|
Yannaroddy < Kinnegar (SCO) | Porter | 4,8% | 44cl | € 8,50 |
Northern Star < Northern Monk (UK) | Chocolate Caramel Biscuit Porter | 5,2% | 44cl | € 9,50 |
Excuse me while I kiss my Stout < Hedonis (BE) | Stout | 5,4% | 33cl | € 5,50 |
Special (Spéciale Belge) < De Ryck (BE) | Spéciale Belge | 5,5% | 33cl | € 3,50 |
Broken Dream < Siren (UK) | Nitro Breakfast Stout | 6,5% | 33cl | € 6,90 |
Viven Smoked Porter < Viven (BE) | Porter | 7,0% | 33cl | € 5,50 |
Petrus Dubbel < De Brabandere (BE) | Dubbel | 7,0% | 33cl | € 4,40 |
Falso Mestre BA < De Meester (BE) | Whisky BA Porter | 9,0% | 33cl | € 10,50 |
St. Bernardus ABT 12 < Brouwerij St. Bernardus (BE) | Donker | 10,0% | 33cl | € 5,50 |
Black Pudding < Vleesmeester Brewery (BE, Local) | Stout | 11% | 33cl | € 6,00 |
Persistence Is Utile VI < Cloudwater (UK) | Imperial Stout | 10% | 44cl | € 26,50 |
Dark Engineering < Pohjala (EE) + Moersleutel (NL) | Imperial Oatmeal Stout BA in Finnisch Rye Whisky | 14% | 33cl | € 18,20 |
SOUR | ||||
---|---|---|---|---|
Pigeon < La Source (BE) | Hoppy Sour | 3,5% | 33cl | € 6,90 |
Sour Suzy < Lervig (NO) | Berliner Weisse | 4% | 33cl | € 5,80 |
Mango, Pineapple & Blood Orange Sorbet < Siberia (CZ) | Fruited Sour | 4,4% | 44cl | € 13,50 |
Tropical Weisse < De la Mule (BE) | Dry-hopped Berliner Weisse | 5,4% | 33cl | € 7,80 |
Vanderghinste Roodbruin < Brouwerij Vanderghinste (BE) | Roodbruin | 5,5% | 25cl | € 3,50 |
Oud Bruin Vinyard < 't Verzet (BE) | Oud Bruin w/ Fresh Grapes | 6% | 33cl | € 8,50 |
GEUZE/LAMBIC | ||||
---|---|---|---|---|
3 Fonteinen Oude Geuze < 3 Fonteinen (BE) | Geuze | 6,0% | 75cl | € 30,50 |
Oude Kriek < Eylenbosch (BE) | Oude Kriek | 6,2% | 37,5cl | € 16,50 |
Pluri-Elle < Lambiek Fabriek (BE) | Red Fruit Lambic | 6,2% | 75cl | € 30,50 |
Framboos (2023) < Boerenerf (BE) | Raspberry Fruit Lambic | 6,62 | 75cl | € 48,00 |
Oude Geuze (Vieille) < Brouwerij Oud Beersel (BE) | Geuze | 6,5% | 37,5cl | € 11,70 |
Oude Geuze Devillé < Den Herberg (BE) | Geuze | 6,7% | 37,5cl | € 12,50 |
Oude Gueuze < Boerenerf (BE) | Geuze | 7% | 37,5cl | € 14,20 |
Druif/ Spätburgunder (21/22) Blend No. 22 < 3 Fonteinen (BE) | Blend of 2-3y old lambics & Spätburgunder of Harth + Harth | 7,9% | 75cl | € 68,00 |
Geuze Mariage Parfait < Brouwerij Boon (BE) | Geuze | 8,0% | 37,5cl | € 9,00 |
CIDER | |
---|---|
SOLD OUT A Cider < Cider Nations (BE) = Juicy Cider 8,3% 33cl | € 6,50 |
Sweet Naturel Cider < Jaanihanso (EE) = Sweet Cider 5,5% 33cl | € 6,50 |
Be Wild < De Bie (BE) = Dry Cider Piquette 3% 20cl | € 5,50 |
MIKKELER BAGHAVEN (DK) SPECIALS | ||||
---|---|---|---|---|
Rubus of Rose Vanilje Blend 1 = Danish Wild Ale w/ Raspberries & Vanilla, Aged for 24-36 months * | 6,5% | 75cl | € 56,00 | |
Art of Decadence Blend 4 = Danish Wild Ale w/ Red Vineyard Peaches, Cherries, Grapes, Vanilla beans & Noyaux** | 7,0% | 75cl | € 56,00 | |
Kriek Vanilje 2020 = Sour Kriek w/ Vanilla** | 7,6% | 75cl | € 56,00 |