BEERS ON TAP
NAME < BREWERY | STYLE | ABV | # CL | PRICE |
---|---|---|---|---|
Bavik Super Pils < De Brabandere (BE) | Pils | 5,2% | 25cl 50cl | € 2,80 € 5,40 |
Delta IPA < Brussels Beer Project (BE) | Saison IPA | 6,0% | 25cl 50cl | € 4.70 € 9,20 |
Afterglow < Vocation (UK) | DIPA | 8% | 25cl 50cl | € 6,90 € 13,60 |
Petrus Sour 80/20 < De Brabandere (BE) | Blend of Foederbeer w/ Cherries | 7.5% | 25cl 50cl | € 4,90 € 9,60 |
Yuzu peel Infused Lambic < Oud Beersel (BE) | Yuzu peel infused lambic | 6.8% | 20cl 50cl | €5.80 €14.30 |
Rebel Local < ‘t Verzet (BE) | Belgian Tripel | 8% | 25cl 50cl | € 4,70 € 9,20 |
AYCO V2 < Spéciale Belge (LOCAL) | DDH Hazy IPA | 6,7% | 25cl 50cl | € 6,20 € 12,20 |
Le Chant du Houblon < Fauve (FR) + Stigbergets (SE) | DDH NEIPA | 6,5% | 25cl 50cl | € 6,70 € 13,20 |
Saison du Meyboom < Brasserie de la Senne (BE) | Classic Saison | 5,2% | 25cl 50cl | € 4,30 € 8,40 |
BEERS IN BOTTLE OR CAN
NON ALCOHOLIC | ||||
---|---|---|---|---|
Energibajer < Mikkeller (DK) | Non-Alcoholic Blond | 0,3% | 33cl | € 5,50 |
No Worries < Lervig (NO) | NA IPA (hoppy) | 0,5% | 33cl | € 5,50 |
Dokkie < DOK Brewing (BE) | NA Sour IPA | 0.3% | 33cl | € 5,80 |
Niveau Nihil < Magnus (BE, local) | Non-Alcholic Blond (Bitter) | 0,5% | 33cl | € 5,50 |
NA Quince Naturel Cider < Jaanihanso (EE) | NA Cider | 0,4% | 33cl | € 5,80 |
Pale Ale/IPA/NEIPA/DIPA | ||||
---|---|---|---|---|
Baby Sharks < Verdant (UK) | Hazy Pale Ale | 4,8% | 44cl | € 11,90 |
The Gradients < Pressure Drop Brewing (UK) | New England Pale Ale | 5,4% | 44cl | € 11,50 |
Soundwave < Siren (UK) | IPA | 5,6% | 33cl | € 6,50 |
Sticky < Gross (ES) | West Coast IPA | 6,0% | 44cl | € 12,50 |
Melawi < Attik Brewing (ES) | Hazy IPA | 6,4% | 44cl | € 13,80 |
Green Bullet < Two Chefs Brewing (NL) | IPA | 6,5% | 33cl | € 6,90 |
Geometry of Sound < Verdant (UK) + Wylam (UK) | Hazy IPA | 6,5% | 44cl | € 13,80 |
Motueka Motueka < SE10 (BE, Local) | Single Hop IPA | 7% | 44cl | € 10,50 |
Linger < Revenant (FI) + Frontaal (NL) | NEIPA | 7% | 44cl | € 12,90 |
Golden Tricky < 't Verzet (BE) | Belgian IPA | 7,5% | 33cl | € 4,80 |
Tenere < Norm (BE) + Maktoob (RO) | DDH West Coast IPA | 7,5% | 44cl | € 11,50 |
Green Syndrome < Norm (BE) | DDH DIPA | 8% | 44cl | € 12,00 |
Hopsfire Club < Hoppy Road (FR) | Hazy DIPA | 8,0% | 44cl | € 12,50 |
Tram < Salt (UK) | NE DIPA | 8,0% | 44cl | € 11,50 |
Turbo < Soma (ES) | DIPA | 8,0% | 44cl | € 15,50 |
Ascendance < Revenant (FI) | NE DIPA | 8,4% | 44cl | € 12,90 |
Obelisk < Revenant (FI) + Frontaal (NL) | Hazy DIPA | 8,4% | 44cl | € 12,90 |
BLOND, SAISON & WITBIER | ||||
---|---|---|---|---|
Blonde Stoot < Cabardouche (BE, LOCAL) | Blond | 5,0% | 33cl | € 4,50 |
Steenuilke < Brouwerij De Ryck (BE) | Blond | 6,5% | 33cl | € 4,50 |
Al Blondy < Spéciale Belge (BE, LOCAL) | Blond | 7,0% | 33cl | € 5,50 |
Omer < Brouwerij Vanderghinste (BE) | Ale | 8,0% | 33cl | € 4,70 |
Zeezuiper Tripel < Scheldebrouwers (BE) | Tripel | 8,0% | 33cl | € 5,50 |
Jambe-de-Bois < Brasserie de la Senne (BE) | Tripel | 8,0% | 33cl | € 5,50 |
Hoogheid < Vleesmeester Brewery (BE, LOCAL) | Ale | 9,0% | 33cl | € 6,00 |
Saison Dupont < Brasserie Dupont (BE) | Saison | 6,5% | 33cl | € 4,00 |
Bavik Super Wit < De Brabandere (BE) | Witbier | 5,0% | 25cl | € 3,80 |
FRUIT BEER | ||||
---|---|---|---|---|
Kriek Boon < Brouwerij Boon (BE) | Cherry | 4,0% | 25cl | €4,00 |
Jungle Joy < Brussels Beer Project (BE) | Passionfruit & Mango | 6,6% | 33cl | €5,50 |
Petrus Aged Red < Brouwerij De Brabandere (BE) | Cherry | 8,5% | 33cl | €4,50 |
TRAPPIST | ||||
---|---|---|---|---|
Orval < Brasserie d'Orval (BE) | Trappist (amber) | 6,2% | 33cl | € 5,50 |
Westmalle Dubbel < Brouwerij der Trappisten van Westmalle (BE) | Trappist (dark) | 7,0% | 33cl | € 4,00 |
Chimay Wit < Bières de Chimay (BE) | Trappist (tripel) | 8,0% | 33cl | € 4,60 |
Chimay Blauw < Bières de Chimay (BE) | Trappist (dark) | 9,0% | 33cl | € 5,20 |
Westmalle Tripel < Brouwerij der Trappisten van Westmalle (BE) | Trappist (tripel) | 9,5% | 33cl | € 4,60 |
Rochefort 10 < Abbey de Notre Dame de Saint Rémy (BE) | Trappist (dark) | 11,3% | 33cl | € 6,20 |
AMBER, DARK & BA | ||||
---|---|---|---|---|
Excuse me while I kiss my Stout < Hedonis (BE) | Stout | 5,4% | 33cl | € 5,50 |
Special (Spéciale Belge) < De Ryck (BE) | Spéciale Belge (Amber) | 5,5% | 33cl | € 3,50 |
Viven Smoked Porter < Viven (BE) | Smoked Porter | 7,0% | 33cl | € 5,50 |
Petrus Dubbel < De Brabandere (BE) | Dubbel (dark) | 7,0% | 33cl | € 4,40 |
St. Bernardus ABT 12 < Brouwerij St. Bernardus (BE) | Dark Ale | 10,0% | 33cl | € 5,50 |
Black Pudding < Vleesmeester Brewery (BE, Local) | Stout | 11% | 33cl | € 6,50 |
Billy the Kid < Amager (DK) | Bourbon BA Imperial Stout | 13,9% | 44cl | € 18,50 |
Jesse James < Amager (DK) | Whiskey BA Imperial Rye Stout | 14,2% | 44cl | € 18,50 |
Salvio < Buxton (UK) | Islay Whisky BA Imperial Stout | 15,3% | 33cl | € 21,80 |
SOUR | ||||
---|---|---|---|---|
Pachanero < Unseen (BE) | Habanero & Lime Sour | 4,8% | 33cl | € 7,50 |
Van der Ghinste Roodbruin < Van der Ghinste (BE) | Roodbruin | 5,5% | 25cl | € 3,50 |
Steep Dreams < 2 Chefs (NL) | Peach & Lemon Ice Tea Sour | 5,5% | 33cl | € 8,50 |
GEUZE/LAMBIC | ||||
---|---|---|---|---|
3 Fonteinen Oude Geuze < 3 Fonteinen (BE) | Geuze | 6,0% | 75cl | € 30,50 |
Schaarbeekse Kriek < Boon (BE) | Oude Schaarbeekse Kriek | 6,5% | 37,5cl | € 13,50 |
Oude Geuze (Vieille) < Brouwerij Oud Beersel (BE) | Geuze | 6,5% | 37,5cl | € 11,70 |
Oude Geuze Devillé < Den Herberg (BE) | Geuze | 6,7% | 37,5cl | € 12,50 |
Fluweel 2023 < Boerenerf (BE) | Blend of Lambics w/ Rasberries & Muscat Bleu Grapes | 6,95% | 75cl | € 50,00 |
Kriek de Ranke < De Ranke (BE) | Blend of Flemish Ale, Lambic & Sour Cherries | 7% | 75cl | € 26,50 |
Juicy & Wild: Malvas-Elle < LambiekFabriek (BE) | Blend of Lambics w/ Malvasia Grapes | 7,0% | 75cl | € 33,00 |
Juicy & Wild Gross-Elle < LambiekFabriek (BE) | Blend of Lambics w/ Red Berry & Muscaris Grapes | 7,7% | 75cl | € 32,50 |
Druif/ Spätburgunder (21/22) Blend No. 22 < 3 Fonteinen (BE) | Blend of 2-3y old lambics & Spätburgunder of Harth + Harth | 7,9% | 75cl | € 68,00 |
Geuze Mariage Parfait < Brouwerij Boon (BE) | Geuze | 8,0% | 37,5cl | € 9,50 |
CIDER | |
---|---|
A Cider < Cider Nations (BE) = Juicy Cider 8,3% 20cl | € 5,50 |
MIKKELER BAGHAVEN (DK) SPECIALS | ||||
---|---|---|---|---|
Rubus of Rose Vanilje Blend 1 = Danish Wild Ale w/ Raspberries & Vanilla, Aged for 24-36 months * | 6,5% | 75cl | € 56,00 | |
Art of Decadence Blend 4 = Danish Wild Ale w/ Red Vineyard Peaches, Cherries, Grapes, Vanilla beans & Noyaux** | 7,0% | 75cl | € 56,00 | |
Kriek Vanilje 2020 = Sour Kriek w/ Vanilla** | 7,6% | 75cl | € 56,00 |