BEERS ON TAP
BEER NAME < BREWERY | STYLE | ABV | # CL | PRICE |
---|---|---|---|---|
Bavik Super Pils < De Brabandere (BE) | Pils | 5,2% | 25cl | € 2,50 |
Summer Haze < Brussels Beer Project (BE) | Session NEIPA | 4,2% | 25cl | € 4,50 |
Haze Jones (2023) < Brewheart (UK) | DDH DIPA | 8,6% | 25cl | € 6,20 |
NITRO Petrus Sour Cranberry Rosé < De Brabandere (BE) | Foederbeer w/ Cranberries | 5% | 25cl | € 4,90 |
Miss T < Magnus + De Mortselarij (BE, Local) | NEIPA | 5,7% | 25cl | € 5,60 |
Sideways Nelly < Wander Beyond (UK) | Mango Session Sour | 3,8% | 25cl | € 5,50 |
Oude Lambiek < Lambiek Fabriek (BE) | 1,5year old Lambic | 5% | 20cl | € 4,80 |
Jambe-de-Bois < Brasserie de la Senne (BE) | Tripel | 8% | 25cl | € 4,30 |
Unwandet Tattoo < ‘t Verzet (BE) | Ginger IPA | 6,2% | 25cl | € 4,50 |
BEERS IN BOTTLE OR CAN
ALCOHOLFREE | ||||
---|---|---|---|---|
Energibajer < Mikkeller (DK) | Hoppy Non-Alcoholic Beer | 0,0% | 33cl | € 5,50 |
No Worries < Lervig (NO) | NA Pale Ale | 0,5% | 33cl | € 4,90 |
HOPPY (PA --> TIPA) | ||||
---|---|---|---|---|
Heart & Soul < Vocation (UK) | Gluten-Free Session IPA | 4,4% | 33cl | € 5,50 |
10 Watt Moon < Verdant (UK) | Session NEIPA | 4,5% | 44cl | € 12,90 |
Grive < La Source (BE) | Belgian Bitter | 4,5% | 33cl | € 6,50 |
Helge < Pohjala (EE) | Gluten-Free Hazy Pale Ale | 5% | 33cl | € 6,70 |
Past Future < Polly’s (UK) | APA | 5,4% | 44cl | € 12,90 |
White Noise < Full Circle (UK) | Cream IPA | 6% | 44cl | € 10,50 |
Now I’m Living in Ecstasy < Deya (UK) | Hazy IPA | 6% | 50cl | € 12,70 |
Field of Dreams < Fraugruber (DE) | DDH IPA | 6,3% | 44cl | € 12,50 |
Fantasma < Magic Rock (UK) | Gluten-Free Juicy IPA | 6,5% | 33cl | € 6,50 |
Delta IPA < Brussels Beer Project (BE) | Saison IPA | 6,5% | 33cl | € 4,80 |
Getting Nasty < Fraugruber (DE) | Hazy IPA | 6,8% | 44cl | € 12,00 |
Ivory Tower - Citra < Pühaste (EE) | Hazy IPA | 6,8% | 33cl | € 7,10 |
Viven Master IPA < Viven (BE) | IPA | 7,0% | 33cl | € 4,50 |
Petrichor < Wander Beyond (UK) | West Coast IPA | 7,4% | 44cl | € 11,80 |
Golden Tricky < 't Verzet (BE) | IPA | 7,5% | 33cl | € 4,50 |
Hop Showers < Fraugruber (DE) | DIPA | 7,8% | 44cl | € 12,00 |
Lily Boost < Fraugruber (DE) | DIPA | 8,2% | 44cl | € 12,00 |
BLOND, SAISON & WITBIER | ||||
---|---|---|---|---|
Blonde Stoot < Cabardouche (BE, Local) | Blond | 5,0% | 33cl | € 4,00 |
Taras Boulba < Brasserie de la Senne (BE) | Blond | 4,5% | 33cl | € 4,00 |
Hertenheer < Brouwerij 't Nest (BE) | Blond | 4,8% | 33cl | € 4,50 |
Steenuilke < Brouwerij De Ryck (BE) | Blond | 6,5% | 33cl | € 4,00 |
Omer < Brouwerij Vanderghinste (BE) | Ale | 8,0% | 33cl | € 4,50 |
Hoogheid < Vleesmeester Brewery (BE, Local) | Ale | 9,0% | 33cl | € 5,90 |
Saison Dupont < Brasserie Dupont (BE) | Saison | 6,5% | 33cl | € 3,50 |
Space Cadet < 't Verzet (BE) | Witbier | 5,0% | 33cl | € 4,40 |
Bavik Super Wit < De Brabandere (BE) | Witbier | 5,0% | 25cl | € 3,50 |
FRUIT BEER | ||||
---|---|---|---|---|
Kriek Boon < Brouwerij Boon (BE) | Fruitbier | 4,0% | 25cl | €3,70 |
Jungle Joy < Brussels Beer Project (BE) | Fruitbier | 6,6% | 33cl | €4,80 |
Petrus Aged Red < Brouwerij De Brabandere (BE) | Fruitbier | 8,5% | 33cl | €4,50 |
TRIPEL | ||||
---|---|---|---|---|
Zeezuiper Tripel < Scheldebrouwers (BE) | Tripel | 8,0% | 33cl | €4,60 |
Schuppenboer < 't Nest (BE) | Tripel | 8,0% | 33cl | €4,50 |
Pater Lieven < Brouwerij Van Den Bossche (BE) | Tripel | 8,0% | 33cl | €4,80 |
TRAPPIST | ||||
---|---|---|---|---|
Orval < Brasserie d'Orval (BE) | Trappist | 6,2% | 33cl | € 4,90 |
Westmalle Dubbel < Brouwerij der Trappisten van Westmalle (BE) | Trappist | 7,0% | 33cl | € 3,90 |
Chimay Wit < Bières de Chimay (BE) | Trappist | 8,0% | 33cl | € 4,30 |
Chimay Blauw < Bières de Chimay (BE) | Trappist | 9,0% | 33cl | € 5,20 |
Westmalle Tripel < Brouwerij der Trappisten van Westmalle (BE) | Trappist | 9,5% | 33cl | € 4,30 |
Rochefort 10 < Abbey de Notre Dame de Saint Rémy (BE) | Trappist | 11,3% | 33cl | € 5,90 |
AMBER, DARK & BA | ||||
---|---|---|---|---|
Excuse me while I kiss my Stout < Hedonis (BE) | Stout | 5,4% | 33cl | € 4,60 |
Special (Spéciale Belge) < De Ryck (BE) | Spéciale Belge | 5,5% | 33cl | € 3,50 |
Viven Smoked Porter < Viven (BE) | Porter | 7,0% | 33cl | € 4,90 |
Moose Blues < 't Verzet (BE) | Donker | 7,5% | 33cl | € 4,50 |
St. Bernardus ABT 12 < Brouwerij St. Bernardus (BE) | Donker | 10,0% | 33cl | € 5,50 |
Black Veil < Fraugruber (DE) | Imperial Stout w/ Roasted Hazelnuts | 10,2% | 44cl | € 15,50 |
Affogato < Basqueland (ES) | Pastry Stout w/ Coffee, Strawberry & Vanilla | 10,4% | 44cl | € 14,50 |
Black Pudding < Vleesmeester Brewery (BE, Local) | Stout | 11% | 33cl | € 6,00 |
Enn Barrel (Cellar Series) < Pohjala (EE) | = Irish Whiskey BA Imperial Stout w/ Coffee | 12% | 33cl | € 15,50 |
ÖÖ X (Cellar Series) < Pohjala (EE) | Cognac BA Imperial Baltic Porter | 13% | 33cl | € 17,50 |
Epicus - Buffalo Trace Bourbon BA (Silver Series) < Pühaste (EE) | Bourbon BA Imperial Stout | 15% | 33cl | € 18,50 |
SOUR | ||||
---|---|---|---|---|
Luulu Luu < Pohjala (EE) | Sour w/ Apricot & Peach & Salt | 3% | 33cl | € 8,00 |
Berliner Wine Riesling < De La Mule (BE) | Berliner Wine w/ natural Riesling grapes | 4% | 33cl | € 8,80 |
Sour Suzy < Lervig (NO) | Berliner Weisse | 4% | 33cl | € 5,30 |
Early to the Party < Left Handed Giant (UK) | Fruited Gose w/ Passionfruit & Apricot | 5,3% | 44cl | € 13,50 |
Vanderghinste Roodbruin < Brouwerij Vanderghinste (BE) | Roodbruin | 5,5% | 25cl | € 3,50 |
Oud Bruin < 't Verzet (BE) | Oud Bruin | 6,0% | 33cl | € 5,70 |
Love & Hate Sour IPA < Vocation (UK) | Sour IPA | 7,2% | 44cl | € 11,50 |
CIDER | |
---|---|
A Cider < Cider Nations (BE) = Juicy, 100% apples (Bottle 33cl) | € 6,50 |
GEUZE/LAMBIC | ||||
---|---|---|---|---|
Oude Geuze < Hanssens Artisanaal (BE) | Geuze | 6,0% | 37,5cl | € 10,50 |
Oude Geuze 3 Fonteinen < 3 Fonteinen (BE) | Geuze | 6,0% | 75cl | € 27,00 |
Pluri-Elle (2021) < LambiekFabriek (BE) | Fruit Lambic | 6,1% | 75cl | €29,00 |
Schar-Elle (2021) < LambiekFabriek (BE) | Fruit Lambic | 6,2% | 75cl | € 31,00 |
Bret-Elle < Lambiek Fabriek (BE) | Geuze | 6,3% | 37,5cl | € 11,70 |
Oude Geuze (Vieille) < Brouwerij Oud Beersel (BE) | Geuze | 6,5% | 37,5cl | € 11,50 |
Oude Geuze Devillé < Den Herberg (BE) | Geuze | 6,7% | 37,5cl | € 11,50 |
Winterlambiek Sparkling Infused (2021) < Oud Beersel (BE) | Lambic | 7,2% | 75cl | €26,00 |
Druif/ Spätburgunder (21/22) Blend No. 22 < 3 Fonteinen (BE) | Blend of 2-3y old lambics & Spätburgunder of Harth + Harth | 7,9% | 75cl | € 68,00 |
Geuze Mariage Parfait < Brouwerij Boon (BE) | Geuze | 8,0% | 37,5cl | € 9,00 |
MIKKELER BAGHAVEN (DK) SPECIALS | ||||
---|---|---|---|---|
Between Red & Blue = Shipyard Ale Oak Fermented Rustic Danish Shipyard Ale w/ Heirloon Purple Naked Barley malt | 5,0% | 75cl | € 23,00 | |
Refsaeson Blend 2 = Oak Fermented Rustic Danish Shipyard Ale (Blend Danish Wild Ales & Rustic Shipyard Ales, aged for 12months in Oak Foeders) | 5,8% | 75cl | € 23,00 | |
Rubus of Rose 2020 = Danish Wild Ale w/ Raspberries | 6,0% | 75cl | € 33,00 | |
De Bijen Blend 1 = Oak Fermented Rustic Danish Shipyard Ale w/ Honey | 6,0% | 75cl | € 23,00 | |
Rubus of Rose Vanilje Blend 1 = Danish Wild Ale w/ Raspberries & Vanilla, Aged for 24-36 months | 6,5% | 75cl | € 50,00 | |
Bagsaeson Blend 1 = Their traditional spin on a classic Belgian Farmhouse Style Beer, with a Rustic Danish Shipyard Ale twist | 6,8% | 75cl | € 23,00 | |
Art of Decadence Blend 4 = Danish Wild Ale w/ Red Vineyard Peaches, Cherries, Grapes, Vanilla beans & Noyaux | 7,0% | 75cl | € 50,00 | |
Kriek Vanilje 2020 = Sour Kriek w/ Vanilla | 7,6% | 75cl | € 50,00 |