BEERS ON TAP
| NAME < BREWERY | STYLE | ABV | # CL | PRICE |
|---|---|---|---|---|
| Bavik Super Pils < De Brabandere (BE) | Pils | 5,2% | 25cl 33cl 50cl | €2,90 €3,70 €5,60 |
| Nelson Krush (2026) < Fuerst Wiack (DE) | TDH DIPA | 8% | 25cl 50cl | €6,80 €13,40 |
| Molten Universe < Uncharted (LOCAL) | DDH Hazy IPA | 6,7% | 25cl 50cl | € 5,90 € 11,60 |
| Petrus Sour Passionfruit < De Brabandere (BE) | Blend of Foederbier w/ Passionfruit | 7,3% | 25cl 50cl | €5,80 €11,40 |
| Yuzu Peel infused Lambic < Oud Beersel (BE) | Lambic infused w/ Yuzu | 6,8% | 20cl 50cl | €6,00 €14,80 |
| Rebel Local < ‘t Verzet (BE) | Belgian Tripel | 8% | 25cl 50cl | €4,70 €9,20 |
| Ree-Oh-Jah < Rivington (UK) + DosKiwis (ES) | DDH IPA | 6,5% | 25cl 50cl | €7,20 €14,20 |
| Heartbreaker < DosKiwis (ES) | Fruit Sour w/ Berries & Lime | 4,5% | 25cl 50cl | €5,00 €9,80 |
| Zinnebir < Brasserie de la Senne (BE) | Hoppy Blond | 5,8% | 25cl 50cl | €4,50 €8,80 |
SUPER FRIDAY
EVERY FRIDAY FROM 18:00 TILL 22:00
Order a Bavik Super Pils 33cl for the price of a 25cl!
BEERS IN BOTTLE OR CAN
| NON ALCOHOLIC | ||||
|---|---|---|---|---|
| Bavik 0,0% < De Brabandere (BE) | Non-Alcoholic Pilsner | 0,0% | 25cl | € 3,20 |
| Energibajer < Mikkeller (DK) | Non-Alcoholic Blond | 0,3% | 33cl | € 5,50 |
| No Worries < Lervig (NO) | NA IPA (hoppy) | 0,5% | 33cl | € 5,50 |
| Dokkie < DOK Brewing (BE) | NA Sour IPA | 0.3% | 33cl | € 5,80 |
| PALE ALE/IPA/NEIPA/DIPA | ||||
|---|---|---|---|---|
| Flat Cap < Sofia Electric (BG) | Hazy Session IPA | 4,3% | 50cl | € 12,50 |
| Circus < Circus (BE) | Session IPA | 4,0% | 33cl | € 4,00 |
| Sunny Nelson < Dos Kiwis (ES) | Hazy Pale Ale | 4,5% | 44cl | € 11,80 |
| The Things We Say < Left Handed Giant (UK) | DDH Hazy Pale Ale | 5,5% | 44cl | € 12,20 |
| Neon Colour Spreading < Verdant (UK) | Hazy IPA | 6,5% | 44cl | € 14,30 |
| Hop Miner < Uncharted (LOCAL) | Black IPA | 6,6% | 33cl | € 7,80 |
| Opéra Fantastico < Surréaliste (BE) | West Coast IPA | 6,7% | 33cl | € 6,80 |
| Solar < Norm (BE) | NEIPA | 6,8% | 33cl | € 6,80 |
| Life And Death < Vocation (UK) | IPA | 6,5 % | 33cl | € 6,90 |
| Demon Juice < Amager (DK) | Hazy IPA | 7,0 % | 44cl | 12,50 |
| Hop Sundae < Vocation (UK) | Pastry Dipa | 7,5% | 44cl | € 10,00 |
| Top Tier < Nepo (PO) + Uncharted (LOCAL) | Imperial Hazy IPA | 7,8% | 44cl | € 12,50 |
| Radiant < Norm (BE) | DIPA 8% | 8,0% | 44cl | € 11,50 |
| Dipatout < l’Ermitage (BE) | Hazy DIPA | 8,0% | 44cl | € 8,80 |
| Every Cloud < Norm (BE) | DDH Triple NEIPA | 9,5% | 44cl | € 12,50 |
| BLOND, SAISON | ||||
|---|---|---|---|---|
| Blonde Stoot < Cabardouche (BE, LOCAL) | Blond | 5,0% | 33cl | € 4,50 |
| Steenuilke < Brouwerij De Ryck (BE) | Blond | 6,5% | 33cl | € 4,50 |
| Al Blondy < Spéciale Belge (BE, LOCAL) | Blond | 7,0% | 33cl | € 5,50 |
| Omer < Brouwerij Vanderghinste (BE) | Ale | 8,0% | 33cl | € 4,70 |
| Zeezuiper Tripel < Scheldebrouwers (BE) | Tripel | 8,0% | 33cl | € 5,50 |
| Jambe-de-Bois < Brasserie de la Senne (BE) | Tripel | 8,0% | 33cl | € 5,50 |
| Saison Dupont < Brasserie Dupont (BE) | Saison | 6,5% | 33cl | € 4,00 |
| FRUIT BEER | ||||
|---|---|---|---|---|
| Kriek Boon < Brouwerij Boon (BE) | Cherry | 4,0% | 25cl | €4,00 |
| Jungle Joy < Brussels Beer Project (BE) | Passionfruit & Mango | 6,6% | 33cl | €5,50 |
| Petrus Aged Red < Brouwerij De Brabandere (BE) | Cherry | 8,5% | 33cl | €4,50 |
| TRAPPIST | ||||
|---|---|---|---|---|
| Orval < Brasserie d'Orval (BE) | Trappist (amber) | 6,2% | 33cl | € 5,50 |
| Chimay Wit < Bières de Chimay (BE) | Trappist (tripel) | 8,0% | 33cl | € 4,60 |
| Chimay Blauw < Bières de Chimay (BE) | Trappist (dark) | 9,0% | 33cl | € 5,20 |
| Westmalle Tripel < Brouwerij der Trappisten van Westmalle (BE) | Trappist (tripel) | 9,5% | 33cl | € 4,60 |
| AMBER, DARK & BA | ||||
|---|---|---|---|---|
| Special (Spéciale Belge) < De Ryck (BE) | Spéciale Belge (Amber) | 5,5% | 33cl | € 3,50 |
| Mini Choc Eggs < Vault City (UK) | Milk Stout | 6,0% | 44cl | € 12,80 |
| Viven Smoked Porter < Viven (BE) | Smoked Porter | 7,0% | 33cl | € 5,50 |
| Petrus Dubbel < De Brabandere (BE) | Dubbel (dark) | 7,0% | 33cl | € 4,40 |
| St. Bernardus ABT 12 < Brouwerij St. Bernardus (BE) | Dark Ale | 10,0% | 33cl | € 5,50 |
| Black Pudding < Vleesmeester Brewery (BE, Local) | Stout | 11% | 33cl | € 6,50 |
| L’or Du Soir < Fauve (FR) | Whisky & Bourbon BA Imperial Stout w/ Vanilla | 11% | 33cl | € 17,50 |
| Les Lilas S’en Vont < Fauve (FR) | Bourbon BA Imperial Stout | 12% | 33cl | € 17,50 |
| Mighty Matroesjka < ‘t Verzet (BE) | Russian Imperial Stout BA on Jamaican Rum Barrels | 15% | 33cl | € 11,00 |
| Salvio < Buxton (UK) | Islay Whisky BA Imperial Stout | 15,3% | 33cl | € 21,80 |
| SOURS | ||||
|---|---|---|---|---|
| Berliner Weisse Sureau < La Mule (BE) | Berliner Weisse w/ Elderflower | 3,5% | 33cl | € 5,90 |
| Belle Dame < La Source (BE) | Berliner Weisse (sour) w/ Mandarin Zeste & Chamomile | 4,7% | 33cl | € 6,80 |
| Acid House < Fuerst Wiacek (DE) | Mango, Pineapple, Kiwi Sour | 5% | 44cl | € 13,80 |
| Vander Ghinste Roodbruin < Vander Ghinste (BE) | Roodbruin | 5,5% | 25cl | € 3,50 |
| Citrus Hill < Spéciale Belge (LOCAL) | Salty Sour w/ Lemongrass | 6% | 33cl | € 5,50 |
| Jungle Juice < Vault City (SCO) | Tropical Sour | 6% | 44cl | € 13,50 |
| Eros & Thanatos < La Source (BE) | Sour w/ Beetroot & Passionfruit | 8% | 33cl | € 8,00 |
| GEUZE/LAMBIC | ||||
|---|---|---|---|---|
| Rhub-Elle < LambiekFabriek (BE) | 2 year old lambic w/ Rhubarb | 5,0% | 75cl | € 28,60 |
| 3 Fonteinen Oude Geuze < 3 Fonteinen (BE) | Geuze | 6,0% | 75cl | € 30,50 |
| Gueuze Extra Kavo Noevo < Hanssens (BE) | Geuze | 6,0% | 37,5cl | € 12,00 |
| Oude Kriek Boon < Boon (BE) | Oude Kriek | 6,5% | 37,5 cl | € 9,50 |
| Oude Geuze (Vieille) < Brouwerij Oud Beersel (BE) | Geuze | 6,5% | 37,5cl | € 11,70 |
| Oude Geuze Devillé < Den Herberg (BE) | Geuze | 6,7% | 37,5cl | € 12,50 |
| Fluweel 2023 < Boerenerf (BE) | Blend of Lambics w/ Rasberries & Muscat Bleu Grapes | 6,95% | 75cl | € 50,00 |
| Black-Belle < LambiekFabriek (BE) | Blend of Lambics w/ Black Currant | 7,0% | 75cl | € 29,50 |
| Kriek de Ranke < De Ranke (BE) | Blend of Flemish Ale, Lambic & Sour Cherries | 7% | 75cl | € 26,50 |
| Geuze Mariage Parfait < Brouwerij Boon (BE) | Geuze | 8,0% | 37,5cl | € 9,50 |
| CIDER | |
|---|---|
| A Cider < Cider Nations (BE) = Juicy Cider 8,3% 20cl | € 5,50 |
| Be Wild 2022 - Ciderie De Bie (BE) = Belgian Cider Piquette 3% 75cl | `€ 18,00 |
| MIKKELER BAGHAVEN (DK) SPECIALS | IN HOUSE ONLY | |||
|---|---|---|---|---|
| Art of Decadence Blend 4 = Danish Wild Ale w/ Red Vineyard Peaches, Cherries, Grapes, Vanilla beans & Noyaux** | 7,0% | 75cl | € 56,00 |