BEERS ON TAP
| NAME < BREWERY | STYLE | ABV | # CL | PRICE |
|---|---|---|---|---|
| Bavik Super Pils < De Brabandere (BE) | Pils | 5,2% | 25cl 33cl 50cl | € 2,90 € 3,70 € 5,60 |
| Delta IPA < Brussels Beer Project (BE) | Saison IPA | 6% | 25cl 50cl | € 4.70 € 9,20 |
| Double Bunny < Kinnegar (IRL) | DIPA | 7,8% | 25cl 50cl | € 5.50 € 10,80 |
| Petrus Sour Passionfruit < De Brabandere (BE) | Blend of Foederbeer w/ passionfruit | 7.3% | 25cl 50cl | € 5,80 € 11,40 |
| Schaarbeekse Kriekenlambiek < Oud Beersel (BE) | Schaarbeekse Cherry Lambic | 7% | 20cl 50cl | € 7,50 € 18,50 |
| Rebel Local < ‘t Verzet (BE) | Belgian Tripel | 8% | 25cl 50cl | € 4,70 € 9,20 |
| Mirage; SOMA (ES) | Hazy IPA | 7% | 25cl 50cl | € 6.50 € 12.80 |
| I Prefer to Measure w/ My Heart < Uncharted (LOCAL) | Hazy IPA | 6,3% | 25cl 50cl | € 6,80 € 13,40 |
| Zinnebir < Brasserie de la Senne (BE) | Blond | 5,8% | 25cl 50cl | € 4,50 € 8,80 |
SUPER FRIDAY
EVERY FRIDAY FROM 18:00 TILL 22:00
Order a Bavik Super Pils 33cl for the price of a 25cl!
BEERS IN BOTTLE OR CAN
| NON ALCOHOLIC | ||||
|---|---|---|---|---|
| Hopwater: Citra < Siren UK) | NA Hop Water | 0,0% | 44cl | € 6,50 |
| Energibajer < Mikkeller (DK) | Non-Alcoholic Blond | 0,3% | 33cl | € 5,50 |
| No Worries < Lervig (NO) | NA IPA (hoppy) | 0,5% | 33cl | € 5,50 |
| Dokkie < DOK Brewing (BE) | NA Sour IPA | 0.3% | 33cl | € 5,80 |
| Niveau Nihil < Magnus (BE, local) | Non-Alcholic Blond (Bitter) | 0,5% | 33cl | € 5,50 |
| NA Hopped Naturel Cider < Jaanihanso (EE) | NA Cider | 0,4% | 33cl | € 6,20 |
| Fun House < Vandestreek (NL) | NA NEIPA | 0,5% | 33cl | € 5,80 |
| Pale Ale/IPA/NEIPA/DIPA | ||||
|---|---|---|---|---|
| Lumina < Siren (UK) | Gluten-Free Session IPA | 4,2% | 33cl | € 5,80 |
| Baby Sharks < Verdant (UK) | Hazy Pale Ale | 4,8% | 44cl | € 11,90 |
| Party Animal < Vocation (UK) | Hazy IPA | 5% | 44cl | € 11,40 |
| Snow Pines < Vocation (UK) | Cold IPA | 6,4% | 44cl | € 11,80 |
| Silvester Alone < Clandestine (RO) | DDH Kveik IPA | 6,5% | 50cl | € 12,90 |
| Muhama Dali < Clandestine (RO) | TDH NEIPA | 6,5% | 50cl | € 12,90 |
| Geometry of Sound < Verdant (UK) + Wylam (UK) | Hazy IPA | 6,5% | 44cl | € 13,80 |
| Neal Get's Soundwave < Siren (UK) + Verdant (UK) | Hazy IPA | 6,5% | 44cl | € 13,10 |
| Rings < Beak (UK) | IPA | 6,5% | 44cl | € 16,50 |
| Aurora < Espiga (ES) | West Coast IPA | 7% | 44cl | € 11,50 |
| Motueka Motueka < SE10 (BE, Local) | Single Hop IPA | 7% | 44cl | € 10,50 |
| Linger < Revenant (FI) + Frontaal (NL) | NEIPA | 7% | 44cl | € 12,90 |
| Golden Tricky < 't Verzet (BE) | Belgian IPA | 7,5% | 33cl | € 4,80 |
| Tenere < Norm (BE) + Maktoob (RO) | DDH West Coast IPA | 7,5% | 44cl | € 11,50 |
| Diary of Mad Brew < Seven Island (GR) (+ 6 more) | DDH NE DIPA | 7,5% | 44cl | € 14,00 |
| Dual Ascension < Seven Island (GR) + Xul (USA) | DDH NE DIPA | 7,5% | 44cl | € 13,80 |
| Green Syndrome < Norm (BE) | DDH DIPA | 8% | 44cl | € 12,00 |
| Hopsfire Club < Hoppy Road (FR) | Hazy DIPA | 8,0% | 44cl | € 12,50 |
| Tram < Salt (UK) | NE DIPA | 8,0% | 44cl | € 11,50 |
| Turbo < Soma (ES) | DIPA | 8,0% | 44cl | € 15,50 |
| Obelisk < Revenant (FI) + Frontaal (NL) | Hazy DIPA | 8,4% | 44cl | € 12,90 |
| Twilight Hyperactive < Espiga (ES) | DDH TIPA | 10% | 44cl | € 12,70 |
| BLOND, SAISON & WITBIER | ||||
|---|---|---|---|---|
| Blonde Stoot < Cabardouche (BE, LOCAL) | Blond | 5,0% | 33cl | € 4,50 |
| Steenuilke < Brouwerij De Ryck (BE) | Blond | 6,5% | 33cl | € 4,50 |
| Al Blondy < Spéciale Belge (BE, LOCAL) | Blond | 7,0% | 33cl | € 5,50 |
| Omer < Brouwerij Vanderghinste (BE) | Ale | 8,0% | 33cl | € 4,70 |
| Zeezuiper Tripel < Scheldebrouwers (BE) | Tripel | 8,0% | 33cl | € 5,50 |
| Jambe-de-Bois < Brasserie de la Senne (BE) | Tripel | 8,0% | 33cl | € 5,50 |
| Hoogheid < Vleesmeester Brewery (BE, LOCAL) | Ale | 9,0% | 33cl | € 6,00 |
| Saison Dupont < Brasserie Dupont (BE) | Saison | 6,5% | 33cl | € 4,00 |
| (SOLD OUT) Bavik Super Wit < De Brabandere (BE) | Witbier | 5,0% | 25cl | € 3,80 |
| FRUIT BEER | ||||
|---|---|---|---|---|
| Kriek Boon < Brouwerij Boon (BE) | Cherry | 4,0% | 25cl | €4,00 |
| Jungle Joy < Brussels Beer Project (BE) | Passionfruit & Mango | 6,6% | 33cl | €5,50 |
| Petrus Aged Red < Brouwerij De Brabandere (BE) | Cherry | 8,5% | 33cl | €4,50 |
| TRAPPIST | ||||
|---|---|---|---|---|
| Orval < Brasserie d'Orval (BE) | Trappist (amber) | 6,2% | 33cl | € 5,50 |
| Westmalle Dubbel < Brouwerij der Trappisten van Westmalle (BE) | Trappist (dark) | 7,0% | 33cl | € 4,00 |
| Chimay Wit < Bières de Chimay (BE) | Trappist (tripel) | 8,0% | 33cl | € 4,60 |
| Chimay Blauw < Bières de Chimay (BE) | Trappist (dark) | 9,0% | 33cl | € 5,20 |
| Westmalle Tripel < Brouwerij der Trappisten van Westmalle (BE) | Trappist (tripel) | 9,5% | 33cl | € 4,60 |
| Rochefort 10 < Abbey de Notre Dame de Saint Rémy (BE) | Trappist (dark) | 11,3% | 33cl | € 6,20 |
| AMBER, DARK & BA | ||||
|---|---|---|---|---|
| Excuse me while I kiss my Stout < Hedonis (BE) | Stout | 5,4% | 33cl | € 5,50 |
| Special (Spéciale Belge) < De Ryck (BE) | Spéciale Belge (Amber) | 5,5% | 33cl | € 3,50 |
| Broken Dream NITRO < Siren (UK) | Nitro Breakfast Stout | 6,5% | 33cl | € 5,20 |
| Viven Smoked Porter < Viven (BE) | Smoked Porter | 7,0% | 33cl | € 5,50 |
| Petrus Dubbel < De Brabandere (BE) | Dubbel (dark) | 7,0% | 33cl | € 4,40 |
| St. Bernardus ABT 12 < Brouwerij St. Bernardus (BE) | Dark Ale | 10,0% | 33cl | € 5,50 |
| Origin Story < Siren (UK) | Imperial Stout | 10,0% | 44cl | € 14,00 |
| Magnetic Domain < Pühaste (EE) | Imperial Baltic Porter | 10,8% | 33cl | € 10,50 |
| Black Pudding < Vleesmeester Brewery (BE, Local) | Stout | 11% | 33cl | € 6,50 |
| Tumeaine < Pühaste (EE) | Imperial Coffee Stout | 11% | 33cl | € 10,50 |
| Salvio < Buxton (UK) | Islay Whisky BA Imperial Stout | 15,3% | 33cl | € 21,80 |
| SOUR | ||||
|---|---|---|---|---|
| Van der Ghinste Roodbruin < Van der Ghinste (BE) | Roodbruin | 5,5% | 25cl | € 3,50 |
| Steep Dreams < 2 Chefs (NL) | Peach & Lemon Ice Tea Sour | 5,5% | 33cl | € 8,50 |
| GEUZE/LAMBIC | ||||
|---|---|---|---|---|
| 3 Fonteinen Oude Geuze < 3 Fonteinen (BE) | Geuze | 6,0% | 75cl | € 30,50 |
| Oude Gueuze Extra Kavo Noevo < Hanssens (BE) | Gueuze | 6,0% | 37.5cl | €12,00 |
| Pêche de Vigne 2024 < Boerenerf (BE) | Blend of 1 & 2y old lambics w/ Red Vineyard Peaches | 6,2% | 75cl | € 45,00 |
| Schaarbeekse Kriek < Boon (BE) | Oude Schaarbeekse Kriek | 6,5% | 37,5cl | € 13,50 |
| Oude Geuze (Vieille) < Brouwerij Oud Beersel (BE) | Geuze | 6,5% | 37,5cl | € 11,70 |
| Oude Geuze Devillé < Den Herberg (BE) | Geuze | 6,7% | 37,5cl | € 12,50 |
| Fluweel 2023 < Boerenerf (BE) | Blend of Lambics w/ Rasberries & Muscat Bleu Grapes | 6,95% | 75cl | € 50,00 |
| Kriek de Ranke < De Ranke (BE) | Blend of Flemish Ale, Lambic & Sour Cherries | 7% | 75cl | € 26,50 |
| Juicy & Wild Gross-Elle < LambiekFabriek (BE) * | Blend of Lambics w/ Red Berry & Muscaris Grapes | 7,7% | 75cl | € 32,50 |
| Druif/ Spätburgunder (21/22) Blend No. 22 < 3 Fonteinen (BE) | Blend of 2-3y old lambics & Spätburgunder of Harth + Harth | 7,9% | 75cl | € 68,00 |
| Geuze Mariage Parfait < Brouwerij Boon (BE) | Geuze | 8,0% | 37,5cl | € 9,50 |
| CIDER | |
|---|---|
| A Cider < Cider Nations (BE) = Juicy Cider 8,3% 20cl | € 5,50 |
| MIKKELER BAGHAVEN (DK) SPECIALS | ||||
|---|---|---|---|---|
| Rubus of Rose Vanilje Blend 1 = Danish Wild Ale w/ Raspberries & Vanilla, Aged for 24-36 months * | 6,5% | 75cl | € 56,00 | |
| Art of Decadence Blend 4 = Danish Wild Ale w/ Red Vineyard Peaches, Cherries, Grapes, Vanilla beans & Noyaux** | 7,0% | 75cl | € 56,00 | |
| Kriek Vanilje 2020 = Sour Kriek w/ Vanilla** | 7,6% | 75cl | € 56,00 |